<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Simple Truth About Qigong Visualization	</title>
	<atom:link href="https://flowingzen.com/the-truth-about-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>https://flowingzen.com/the-truth-about-visualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-truth-about-visualization</link>
	<description>Qigong and Tai Chi with Sifu Anthony</description>
	<lastBuildDate>Mon, 25 Mar 2024 16:14:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Sifu Anthony Korahais		</title>
		<link>https://flowingzen.com/the-truth-about-visualization/#comment-93744</link>

		<dc:creator><![CDATA[Sifu Anthony Korahais]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 16:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://flowingzen.com/?p=4802#comment-93744</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://flowingzen.com/the-truth-about-visualization/#comment-93743&quot;&gt;Ian&lt;/a&gt;.

Kudos to you for figuring this out on your own! I like the phrase &quot;bring to mind&quot;. I will remember that in the future for aphantasic students! Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://flowingzen.com/the-truth-about-visualization/#comment-93743">Ian</a>.</p>
<p>Kudos to you for figuring this out on your own! I like the phrase &#8220;bring to mind&#8221;. I will remember that in the future for aphantasic students! Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian		</title>
		<link>https://flowingzen.com/the-truth-about-visualization/#comment-93743</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 15:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://flowingzen.com/?p=4802#comment-93743</guid>

					<description><![CDATA[Sifu

I’m aphantasic.  At 71 I’ve never seen a visual image in my head in my life.  Growing up I was always felt broken because I couldn’t visualise the things teachers wanted me to.  Some kind souls suggested I just needed to try harder!

These days, when asked to visualise in the western sense, I substitute bring to mind.  I can evoke the sense of my wife of 47 years even though I can’t conjure a mental image of her.   

When practicing qigong or tai chi I just rest my awareness on the relevant place and then tell myself to do less.  It’s like I’m there to witness something rather than to do anything.

Ian]]></description>
			<content:encoded><![CDATA[<p>Sifu</p>
<p>I’m aphantasic.  At 71 I’ve never seen a visual image in my head in my life.  Growing up I was always felt broken because I couldn’t visualise the things teachers wanted me to.  Some kind souls suggested I just needed to try harder!</p>
<p>These days, when asked to visualise in the western sense, I substitute bring to mind.  I can evoke the sense of my wife of 47 years even though I can’t conjure a mental image of her.   </p>
<p>When practicing qigong or tai chi I just rest my awareness on the relevant place and then tell myself to do less.  It’s like I’m there to witness something rather than to do anything.</p>
<p>Ian</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sifu Anthony Korahais		</title>
		<link>https://flowingzen.com/the-truth-about-visualization/#comment-80685</link>

		<dc:creator><![CDATA[Sifu Anthony Korahais]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 12:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://flowingzen.com/?p=4802#comment-80685</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://flowingzen.com/the-truth-about-visualization/#comment-80684&quot;&gt;Pauline Irving&lt;/a&gt;.

That&#039;s more in line with Western visualization the way Olympians do it. In qigong, a visualization is meant to lead the qi, sometimes by tricking it. For example, visualizing a pearl at dantian tricks the qi into consolidating there. Obviously, there&#039;s no actual pearl. 

On the other hand, visualizing qigong patterns can also get the qi flowing if you&#039;re already skillful with that pattern. It&#039;s an interesting phenomenon really.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://flowingzen.com/the-truth-about-visualization/#comment-80684">Pauline Irving</a>.</p>
<p>That&#8217;s more in line with Western visualization the way Olympians do it. In qigong, a visualization is meant to lead the qi, sometimes by tricking it. For example, visualizing a pearl at dantian tricks the qi into consolidating there. Obviously, there&#8217;s no actual pearl. </p>
<p>On the other hand, visualizing qigong patterns can also get the qi flowing if you&#8217;re already skillful with that pattern. It&#8217;s an interesting phenomenon really.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pauline Irving		</title>
		<link>https://flowingzen.com/the-truth-about-visualization/#comment-80684</link>

		<dc:creator><![CDATA[Pauline Irving]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 12:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://flowingzen.com/?p=4802#comment-80684</guid>

					<description><![CDATA[Thanks for this article.  In yoga, we used to see the asana in our mind&#039;s eye before approaching it.  I observe what is going on internally and I guess that might be a form of visualisation.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this article.  In yoga, we used to see the asana in our mind&#8217;s eye before approaching it.  I observe what is going on internally and I guess that might be a form of visualisation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Veronika		</title>
		<link>https://flowingzen.com/the-truth-about-visualization/#comment-69143</link>

		<dc:creator><![CDATA[Veronika]]></dc:creator>
		<pubDate>Mon, 18 Nov 2019 20:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://flowingzen.com/?p=4802#comment-69143</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://flowingzen.com/the-truth-about-visualization/#comment-68970&quot;&gt;Sifu Anthony Korahais&lt;/a&gt;.

Thank you for your answer. Well, never compared LTS with no visualization and LTS with visualization. I guess I should.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://flowingzen.com/the-truth-about-visualization/#comment-68970">Sifu Anthony Korahais</a>.</p>
<p>Thank you for your answer. Well, never compared LTS with no visualization and LTS with visualization. I guess I should.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pedro		</title>
		<link>https://flowingzen.com/the-truth-about-visualization/#comment-69091</link>

		<dc:creator><![CDATA[Pedro]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 02:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://flowingzen.com/?p=4802#comment-69091</guid>

					<description><![CDATA[Thank you for this article!  I figured just the intention of moving your qi along with knowing where the meridians are and having some knowledge of how they tend to flow would be sufficient, but I was wondering if good visualization could enhance things like the way psychics talk about white light bubbles and stuff.  Your site has been a godsend to me.  My intentions are primarily to bolster my health and maybe to use qi to make my metabolism faster at times for fat burning or energy.  Your site has helped me to understand how I might have some success at those things (also, learning about this is fun) so I am very grateful!]]></description>
			<content:encoded><![CDATA[<p>Thank you for this article!  I figured just the intention of moving your qi along with knowing where the meridians are and having some knowledge of how they tend to flow would be sufficient, but I was wondering if good visualization could enhance things like the way psychics talk about white light bubbles and stuff.  Your site has been a godsend to me.  My intentions are primarily to bolster my health and maybe to use qi to make my metabolism faster at times for fat burning or energy.  Your site has helped me to understand how I might have some success at those things (also, learning about this is fun) so I am very grateful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sifu Anthony Korahais		</title>
		<link>https://flowingzen.com/the-truth-about-visualization/#comment-68970</link>

		<dc:creator><![CDATA[Sifu Anthony Korahais]]></dc:creator>
		<pubDate>Sat, 26 Oct 2019 16:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://flowingzen.com/?p=4802#comment-68970</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://flowingzen.com/the-truth-about-visualization/#comment-68969&quot;&gt;Veronika&lt;/a&gt;.

What kind of results are you getting with this practice?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://flowingzen.com/the-truth-about-visualization/#comment-68969">Veronika</a>.</p>
<p>What kind of results are you getting with this practice?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Veronika		</title>
		<link>https://flowingzen.com/the-truth-about-visualization/#comment-68969</link>

		<dc:creator><![CDATA[Veronika]]></dc:creator>
		<pubDate>Sat, 26 Oct 2019 12:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://flowingzen.com/?p=4802#comment-68969</guid>

					<description><![CDATA[Dear Anthony,
I would like to have  a question.
I have  done &quot;visualization&quot; by practising Lifting the sky. When I stretch with my  hands towards the sky, usually I have the thought that I am strecthing towards the sky, and  in my mind the picture of the night sky with stars appears for a brief moment (I am quite a visual type, so for me thoughts are usually followed by visual pictures).
Is this a bad or problematic way of practice?
Thank you in advance for your help.
Kind regards,
Veronika]]></description>
			<content:encoded><![CDATA[<p>Dear Anthony,<br />
I would like to have  a question.<br />
I have  done &#8220;visualization&#8221; by practising Lifting the sky. When I stretch with my  hands towards the sky, usually I have the thought that I am strecthing towards the sky, and  in my mind the picture of the night sky with stars appears for a brief moment (I am quite a visual type, so for me thoughts are usually followed by visual pictures).<br />
Is this a bad or problematic way of practice?<br />
Thank you in advance for your help.<br />
Kind regards,<br />
Veronika</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sifu Anthony Korahais		</title>
		<link>https://flowingzen.com/the-truth-about-visualization/#comment-68649</link>

		<dc:creator><![CDATA[Sifu Anthony Korahais]]></dc:creator>
		<pubDate>Mon, 23 Sep 2019 12:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://flowingzen.com/?p=4802#comment-68649</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://flowingzen.com/the-truth-about-visualization/#comment-68618&quot;&gt;Keith&lt;/a&gt;.

Hi Keith. Glad you enjoyed the article. 

As I said in our email exchange, it&#039;s important to understand that I&#039;m no longer associated with Wong Kiew Kit. I broke with him because of a sexual abuse scandal perpetrated by one of his instructors and tacitly condoned by the organization.  I wrote about it here: https://flowingzen.com/14351/why-i-left-sifu-wong-after-17-years

I look forward to working with you and/or meeting you at one of my workshops or retreats.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://flowingzen.com/the-truth-about-visualization/#comment-68618">Keith</a>.</p>
<p>Hi Keith. Glad you enjoyed the article. </p>
<p>As I said in our email exchange, it&#8217;s important to understand that I&#8217;m no longer associated with Wong Kiew Kit. I broke with him because of a sexual abuse scandal perpetrated by one of his instructors and tacitly condoned by the organization.  I wrote about it here: <a href="https://flowingzen.com/14351/why-i-left-sifu-wong-after-17-years" rel="ugc">https://flowingzen.com/14351/why-i-left-sifu-wong-after-17-years</a></p>
<p>I look forward to working with you and/or meeting you at one of my workshops or retreats.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keith		</title>
		<link>https://flowingzen.com/the-truth-about-visualization/#comment-68618</link>

		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Mon, 16 Sep 2019 22:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://flowingzen.com/?p=4802#comment-68618</guid>

					<description><![CDATA[Hey Anthony!  I got into Kung Fu because of a Wong Kiew Kit book I bought over 20 years ago.  So you can imagine Why I run  into your blogs quite often.  Well, I think it’s quite a calling and that it’s time we meet.  It’s amazing that visualization is reason.  I am pretty good with it but I disagree with what others keep saying about it.  Your article seemed to say EVERYTHING that I was thinking. So here I am.  Ready to empty my cup.  
PS I’ve always loved lifting the sky!]]></description>
			<content:encoded><![CDATA[<p>Hey Anthony!  I got into Kung Fu because of a Wong Kiew Kit book I bought over 20 years ago.  So you can imagine Why I run  into your blogs quite often.  Well, I think it’s quite a calling and that it’s time we meet.  It’s amazing that visualization is reason.  I am pretty good with it but I disagree with what others keep saying about it.  Your article seemed to say EVERYTHING that I was thinking. So here I am.  Ready to empty my cup.<br />
PS I’ve always loved lifting the sky!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
